Barclay Goodrow
Barclay Goodrow
Born: February 26, 1993
Toronto, ON Canada
Position: RW
Height: 6'2"
Weight: 215
Shoot/Catch: Left
Career: 2014-2024
Minor league statistics
Barclay Goodrow scored 65 goals and recorded 112 assists in his 649-game career with the San Jose Sharks, Tampa Bay Lightning and New York Rangers. He began playing during the 2014 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | San Jose Sharks | 60 | 4 | 8 | 12 | 35 | -1 | 0 | 0 | 0 | 1 | 2 | 0 | 68 | 5.9 |
2015-16 | NHL | San Jose Sharks | 14 | 0 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 |
2016-17 | NHL | San Jose Sharks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2017-18 | NHL | San Jose Sharks | 47 | 7 | 7 | 14 | 28 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 57 | 12.3 |
2018-19 | NHL | San Jose Sharks | 82 | 7 | 10 | 17 | 76 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 84 | 8.3 |
2019-20 | NHL | San Jose Sharks | 62 | 8 | 16 | 24 | 80 | -8 | 0 | 2 | 0 | 1 | 2 | 0 | 94 | 8.5 |
2019-20 | NHL | Tampa Bay Lightning | 8 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2020-21 | NHL | Tampa Bay Lightning | 55 | 6 | 14 | 20 | 52 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 8.3 |
2021-22 | NHL | New York Rangers | 79 | 13 | 20 | 33 | 69 | 13 | 0 | 0 | 1 | 3 | 2 | 0 | 116 | 11.2 |
2022-23 | NHL | New York Rangers | 82 | 11 | 20 | 31 | 58 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 89 | 12.4 |
2023-24 | NHL | New York Rangers | 80 | 4 | 8 | 12 | 78 | -13 | 0 | 0 | 1 | 0 | 1 | 0 | 61 | 6.6 |
2024-25 | NHL | San Jose Sharks | 77 | 5 | 3 | 8 | 75 | -37 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | 6.8 |
Totals | 649 | 65 | 112 | 177 | 584 | -21 | 1 | 3 | 5 | 7 | 14 | 0 | 732 | 8.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | San Jose Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2018-19 | NHL | San Jose Sharks | 20 | 2 | 0 | 2 | 22 | -3 | 0 | 0 | 0 | 0 | 2 | 15 | 13.3 |
2019-20 | NHL | Tampa Bay Lightning | 25 | 1 | 5 | 6 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | 3.1 |
2020-21 | NHL | Tampa Bay Lightning | 18 | 2 | 4 | 6 | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 29 | 6.9 |
2021-22 | NHL | New York Rangers | 9 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2022-23 | NHL | New York Rangers | 7 | 1 | 0 | 1 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2023-24 | NHL | New York Rangers | 16 | 6 | 2 | 8 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | 15 | 40.0 |
Totals | 97 | 12 | 12 | 24 | 111 | 6 | 0 | 0 | 2 | 0 | 5 | 102 | 11.8 |